Monthly Prayer Timetable - January
| Date | Imsak | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
|---|---|---|---|---|---|---|
| 1 | 06:03:00 | 06:08:00 | 07:52:00 | 12:23:00 | 04:51:00 | 05:10:00 |
| 2 | 06:03:00 | 06:08:00 | 07:52:00 | 12:23:00 | 04:52:00 | 05:11:00 |
| 3 | 06:03:00 | 06:08:00 | 07:52:00 | 12:23:00 | 04:53:00 | 05:12:00 |
| 4 | 06:03:00 | 06:08:00 | 07:52:00 | 12:24:00 | 04:54:00 | 05:13:00 |
| 5 | 06:03:00 | 06:08:00 | 07:52:00 | 12:24:00 | 04:55:00 | 05:14:00 |
| 6 | 06:03:00 | 06:08:00 | 07:52:00 | 12:25:00 | 04:56:00 | 05:15:00 |
| 7 | 06:03:00 | 06:08:00 | 07:52:00 | 12:25:00 | 04:57:00 | 05:16:00 |
| 8 | 06:03:00 | 06:08:00 | 07:52:00 | 12:26:00 | 04:58:00 | 05:17:00 |
| 9 | 06:03:00 | 06:08:00 | 07:51:00 | 12:26:00 | 04:59:00 | 05:18:00 |
| 10 | 06:03:00 | 06:08:00 | 07:51:00 | 12:26:00 | 05:00:00 | 05:19:00 |
| 11 | 06:03:00 | 06:08:00 | 07:51:00 | 12:27:00 | 05:01:00 | 05:20:00 |
| 12 | 06:03:00 | 06:08:00 | 07:50:00 | 12:27:00 | 05:03:00 | 05:21:00 |
| 13 | 06:02:00 | 06:07:00 | 07:50:00 | 12:28:00 | 05:04:00 | 05:22:00 |
| 14 | 06:02:00 | 06:07:00 | 07:49:00 | 12:28:00 | 05:05:00 | 05:23:00 |
| 15 | 06:02:00 | 06:07:00 | 07:49:00 | 12:28:00 | 05:06:00 | 05:25:00 |
| 16 | 06:01:00 | 06:06:00 | 07:48:00 | 12:29:00 | 05:08:00 | 05:26:00 |
| 17 | 06:01:00 | 06:06:00 | 07:48:00 | 12:29:00 | 05:09:00 | 05:27:00 |
| 18 | 06:01:00 | 06:06:00 | 07:47:00 | 12:29:00 | 05:10:00 | 05:28:00 |
| 19 | 06:00:00 | 06:05:00 | 07:47:00 | 12:30:00 | 05:11:00 | 05:30:00 |
| 20 | 06:00:00 | 06:05:00 | 07:46:00 | 12:30:00 | 05:13:00 | 05:31:00 |
| 21 | 05:59:00 | 06:04:00 | 07:45:00 | 12:30:00 | 05:14:00 | 05:32:00 |
| 22 | 05:58:00 | 06:03:00 | 07:44:00 | 12:30:00 | 05:15:00 | 05:33:00 |
| 23 | 05:58:00 | 06:03:00 | 07:44:00 | 12:31:00 | 05:17:00 | 05:35:00 |
| 24 | 05:57:00 | 06:02:00 | 07:43:00 | 12:31:00 | 05:18:00 | 05:36:00 |
| 25 | 05:57:00 | 06:02:00 | 07:42:00 | 12:31:00 | 05:19:00 | 05:37:00 |
| 26 | 05:56:00 | 06:01:00 | 07:41:00 | 12:31:00 | 05:21:00 | 05:38:00 |
| 27 | 05:55:00 | 06:00:00 | 07:40:00 | 12:32:00 | 05:22:00 | 05:40:00 |
| 28 | 05:54:00 | 05:59:00 | 07:39:00 | 12:32:00 | 05:23:00 | 05:41:00 |
| 29 | 05:54:00 | 05:59:00 | 07:38:00 | 12:32:00 | 05:25:00 | 05:42:00 |
| 30 | 05:53:00 | 05:58:00 | 07:37:00 | 12:32:00 | 05:26:00 | 05:44:00 |
| 31 | 05:52:00 | 05:57:00 | 07:36:00 | 12:32:00 | 05:28:00 | 05:45:00 |
Important Notice
Our website timing is based on North York city. Make the necessary adjustments in the timings for the following:
| London | +7 Minutes |
| Hamilton | +2 Minutes |
| Windsor | +14 Minutes |
| Kingston | -12 Minutes |
| Ottawa | -15 Minutes |
| Peterborough | -5 Minutes |
| Kitchener, Waterloo | +4 Minutes |
| Guelph | +2 Minutes |